| Fees | ||
|---|---|---|
| Card purchase fee | £19.95 (£10 cashback onto the card) | |
| Additional cards | £4.99 | |
| Purchase transactions | UK | Abroad |
| Sterling | 2.95% (min £0.50 max £1.50) | Free |
| Euro | Free | Free |
| Dollar | Free | Free |
| *ATM withdrawals | UK | Abroad |
| Sterling | £1.50 | £1.50 |
| Euro | €1.50 | €1.50 |
| Dollar | $2 | $2 |
| To-up fees and limits | ||
| £1,650 limit card | ||
| Bank transfer | Free (max load £1,500) | |
| Post Office® | 99p at (max load £250) | |
| PayPoint | 3% of load value (max load £249) | |
| £5,000 limit upgrade card | ||
| Credit card | 4% of load value (max load £750) | |
| Debit card | Free (max load £750) | |
| Bank transfer | Free (max load £2,000) | |
| Post Office® | 99p at (max load £250) | |
| PayPoint | 3% of load value (max load £249) | |
| Card limits | £1,650 limit card | £5,000 limit card |
| Minimum load | £10 / €13 / $20 | £10 / €13 / $20 |
| Maximum card/eccount® balance | £1,650 / €2,063 / $2,475 | £5,000 / €6,250 / $7,500 |
| Maximum number of loads per day | 2 | 2 |
| Maximum single load value | £1,650 / €2,063 / $2,475 | £5,000 / €6,250 / $7,500 |
| Maximum monthly load | £1,650 / €2,063 / $2,475 | £5,000 / €6,250 / $7,500 |
| Maximum load in any 12 months | £1,650 / €2,063 / $2,475 | n/a |
| Maximum daily ATM withdrawal | £250 / €312 / $375 | £500 / €625 / $750 |
| Maximum ATM withdrawal in any 12 months | £650 / €813 / $975 | n/a |
| Maximum single transaction | £650 / €813 / $975 | £5,000 / €6,250 / $7,500 |
| Information and alerts | ||
| Online balance & transactions | Free | |
| Check balance by automated phone service | Local call rate in UK, standard network rates if abroad | |
| Load alerts by email | Free | |
| Online card to card transfer | 20p | |
| Customer care | ||
| Customer Care | 10p per minute from BT landline | |
| Lost and stolen Line | Local call rate in UK, standard network rates if abroad | |
| SMS services | ||
| Check balance by text | No extra charge - standard network rates apply | |
| Load alerts | 8p | |
| Card to card transfers | 20p | |
| Lock your card | 20p | |
| Unlock your card | 20p | |
| Service fees £5,000 only | ||
| Person to Person fee | £1.00 per payment | |
| Person to Person max payment | Per day: £150 per day, 7 days: £500, per month: £1,000, per annum: £2,000 |
|
| Person to Person max payments per day | 2 | |
| Other charges | ||
| Dormancy Fee | £2 per month after 12 months inactivity | |
| Replacement card | £4.99 | |
| Online, call centre or postal registration | FREE | |
| Paper Statement | £10 | |
| PIN Issue/re-issue | FREE | |
| Annual fee | FREE | |
| Investigation fee | £20 | |
| Administration fees | FREE | |
| Closure | ||
| Cancellation or redemption | £10 | |
| Expiry | Card valid for 36 months | |
*Some ATMs may charge an additional fee and should advise you before you confirm the transaction.